Rockford, IL
2025 and 2030 projected population
Ever wonder how many people live in Rockford, IL and how fast that number changes?
Aterio data team has developed an AI enhanced model that helps organizations understand the forecasted growth of population in Rockford, IL for years 2025 through 2030.
Population Growth Rate (Year over Year)
Last update at Fri Dec 06 2024
Zip code level csv report on population forecast and economic development in Rockford, IL
Our team has created a comprehensive report on population forecast and economic development by zip code using our proprietary AI models.
Top 25 most populated zip codes in Rockford, IL
Our model provides a detailed 2025 through 2030 projected population growth for every zip code in Rockford, IL.
U.S. Zip code | 2020 census | 2025 population | 2030 population | Open |
---|---|---|---|---|
61107 | 30,412 | 29,502 | 28,524 | View full zip code report, 61107 |
61108 | 29,084 | 30,460 | 30,788 | View full zip code report, 61108 |
61109 | 26,462 | 26,479 | 25,714 | View full zip code report, 61109 |
61103 | 23,951 | 22,767 | 21,933 | View full zip code report, 61103 |
61101 | 19,083 | 21,052 | 21,295 | View full zip code report, 61101 |
61104 | 18,886 | 17,431 | 16,387 | View full zip code report, 61104 |
61102 | 17,506 | 15,790 | 13,905 | View full zip code report, 61102 |
61114 | 14,928 | 14,788 | 14,160 | View full zip code report, 61114 |
61112 | 76 | 108 | 107 | View full zip code report, 61112 |
Download all US projected population dataset
Our U.S. projected population data by state, county, city, and zip code. And request your free data sample today.
Download dataset