Arlington, TX
2025 and 2030 projected population
Ever wonder how many people live in Arlington, TX and how fast that number changes?
Aterio data team has developed an AI enhanced model that helps organizations understand the forecasted growth of population in Arlington, TX for years 2025 through 2030.
Arlington, TX Population as of 2020
397,269
According to the latest US census.
Arlington, TX Projected population for 2025
401,834
For year 2025, Arlington, TX population is expected to grow 1.1% from 2020.
Arlington, TX Projected population for 2030
413,740
For year 2030, Arlington, TX population is expected to grow 3% from 2025.
Zip code level csv report on population forecast and economic development in Arlington, TX
Our team has created a comprehensive report on population forecast and economic development by zip code using our proprietary AI models.
Top 25 most populated zip codes in Arlington, TX
Our model provides a detailed 2025 through 2030 projected population growth for every zip code in Arlington, TX.
U.S. Zip code | 2020 census | 2025 population | 2030 population | Open |
---|---|---|---|---|
76010 | 59,526 | 56,888 | 58,879 | View full zip code report, 76010 |
76017 | 46,312 | 46,832 | 49,079 | View full zip code report, 76017 |
76001 | 37,231 | 42,554 | 47,381 | View full zip code report, 76001 |
76002 | 36,302 | 32,031 | 31,134 | View full zip code report, 76002 |
76013 | 34,763 | 37,232 | 40,031 | View full zip code report, 76013 |
76014 | 33,289 | 33,500 | 34,223 | View full zip code report, 76014 |
76016 | 31,705 | 33,200 | 35,086 | View full zip code report, 76016 |
76018 | 28,353 | 25,918 | 25,850 | View full zip code report, 76018 |
76012 | 26,730 | 29,000 | 31,221 | View full zip code report, 76012 |
76006 | 24,057 | 26,021 | 26,679 | View full zip code report, 76006 |
76011 | 22,878 | 22,221 | 22,906 | View full zip code report, 76011 |
76015 | 17,773 | 18,445 | 20,197 | View full zip code report, 76015 |
Download all US projected population dataset
Our U.S. projected population data by state, county, city, and zip code. And request your free data sample today.
Download dataset