Use Aterio's Investment Score to evaluate areas by population, demand, and payment capacity.
08701 | Ocean County | 34029 | NJ | 100 | 85 | 51 | 17 | 54 | 664 | |
77494 | Fort Bend County | 48157 | TX | 100 | 78 | 48 | 68 | 47 | 700 | |
77449 | Harris County | 48201 | TX | 100 | 36 | 58 | 43 | 40 | 635 | |
78660 | Travis County | 48453 | TX | 100 | 93 | 78 | 56 | 38 | 767 | |
11368 | Queens County | 36081 | NY | 100 | 56 | 49 | 21 | 50 | 617 | |
60629 | Cook County | 17031 | IL | 100 | 48 | 62 | 35 | 48 | 616 | |
77084 | Harris County | 48201 | TX | 100 | 56 | 58 | 45 | 40 | 679 | |
11208 | Kings County | 36047 | NY | 100 | 66 | 49 | 2 | 52 | 574 | |
77433 | Harris County | 48201 | TX | 100 | 100 | 58 | 70 | 40 | 783 | |
79936 | El Paso County | 48141 | TX | 100 | 46 | 46 | 42 | 48 | 623 |
Rows per page