Granular demographic insights and forecasts for every Zip Code until 2035.
08701 | 7adb933f-f8f7-44a8-b766-93fb04ef62fa | 40.077069 | -74.19851 | 24.736 | 0.398 | 38580 | 35620 | New York-Newark-Jersey City, NY-NJ | Metropolitan Statistical Area | Ocean County | 34029 | NJ | 92843 | 89949 | 91423 | 92586 | 93473 | 96575 | 97907 | 99467 | 100763 | 102466 | 104186 | 130352 | 134008 | 136932 | 26616 | 32922 | 3.914412384 | 80304 | 6 | 0.042333333 | 0.04 | 604957.109985236 | 583711.326153324 | 552010.800796775 | 98.795947216 | 67.826802475 | 554750 | 0.1581 | 67 | 5 | 36 | 28 | 8365 | 8365 | -468 | ||||||||||||
77494 | 91145c35-c18e-411f-82cf-30f2b88f4a20 | 29.744657 | -95.815536 | 37.904 | 0.211 | 38476 | None | None | None | Fort Bend County | 48157 | TX | 61600 | 55808 | 64378 | 71613 | 79117 | 88077 | 97515 | 105854 | 114989 | 118291 | 126310 | 129165 | 130920 | 139524 | 40144 | 42002 | 3.146422878 | 161698 | 2 | 0.043166667 | 0.039 | 497926.047243876 | 494583.838161189 | 485903.024991764 | 98.285910891 | 49.241430015 | 525000 | 0.0721 | 85 | 10 | 48 | 1 | 6247 | 6247 | 549 | ||||||||||||
77449 | 73e1b831-2247-4d21-8370-dd9d3ef6bd11 | 29.837611 | -95.73374 | 27.04 | 0.121 | 38476 | None | None | None | Harris County | 48201 | TX | 94382 | 86302 | 90599 | 95615 | 99450 | 106175 | 112317 | 119204 | 122814 | 128294 | 123157 | 119994 | 122098 | 123983 | 38659 | 38390 | 3.18572648 | 87979 | 2 | 0.045666667 | 0.041 | 279597.721570408 | 281900.616751096 | 278882.249082328 | 56.889916581 | 23.934106037 | 299500 | -0.0313 | 89 | 7 | 48 | 5 | 6158 | 6158 | 707 | ||||||||||||
78660 | d614098c-272c-4464-b85f-c3643242283d | 30.43963 | -97.594687 | 44.609 | 0.023 | 57176 | None | None | None | Travis County | 48453 | TX | 68789 | 67630 | 70407 | 75038 | 77046 | 79067 | 81698 | 85450 | 89830 | 91300 | 101937 | 110569 | 113386 | 119829 | 35385 | 39226 | 2.880796948 | 111299 | 3 | 0.033833333 | 0.03 | 392221.760794848 | 398152.156570312 | 403332.904967673 | 3.243824164 | 50.448611991 | 420639 | 0.0015 | 40 | 10 | 25 | 2 | 10233 | 10233 | 2072 | ||||||||||||
11368 | 40e39d7b-c7b3-4955-b290-0e2f02034eda | 40.749737 | -73.853045 | 2.634 | 0.038 | None | None | None | None | Queens County | 36081 | NY | 109931 | 103401 | 104486 | 107962 | 110385 | 112709 | 112982 | 114647 | 112425 | 112088 | 108661 | 116469 | 112750 | 106774 | 30189 | 31145 | 3.599357382 | 79303 | 5 | 0.049333333 | 0.046 | 452507.615063435 | 455899.283384702 | 445173.768362566 | 46.244843566 | 51.821939854 | 457000 | -0.0256 | 16 | N/A | 8 | 62 | 11934 | 11934 | 758 | ||||||||||||
60629 | c7ac4f19-9588-44aa-a6b1-7457933f0511 | 41.775414 | -87.711487 | 7.048 | 0.062 | 14000 | 16980 | Chicago-Naperville-Elgin, IL-IN | Metropolitan Statistical Area | Cook County | 17031 | IL | 113916 | 112376 | 111893 | 113833 | 115013 | 114982 | 115104 | 114129 | 111850 | 110029 | 107930 | 107487 | 108997 | 109198 | 35063 | 36188 | 3.078173573 | 64242 | 3 | 0.056333333 | 0.045 | 250745.268094143 | 244511.418719684 | 232083.442532942 | 98.416411957 | 46.66572535 | 298450 | 0.0663 | 87 | 32 | 59 | 48 | 4203 | 4203 | -1309 | ||||||||||||
77084 | 9f8dc7ea-758b-4a72-a003-8173aefc1981 | 29.827486 | -95.65992 | 31.735 | 0.13 | 35000 | 26420 | Houston-Pasadena-The Woodlands, TX | Metropolitan Statistical Area | Harris County | 48201 | TX | 95137 | 94005 | 98697 | 99266 | 101488 | 102437 | 103635 | 104582 | 107700 | 107673 | 108161 | 107864 | 108557 | 110033 | 37811 | 37978 | 2.860569675 | 84990 | 2 | 0.045666667 | 0.041 | 272955.477534169 | 274925.444574452 | 272364.369406486 | 51.405457185 | 20.396892856 | 317375 | 0.0075 | 72 | 2 | 37 | 8 | 8189 | 8189 | 2537 | ||||||||||||
11208 | 553ed291-f990-4bef-a955-a214f4342d61 | 40.674847 | -73.87248 | 2.676 | N/A | None | None | None | None | Kings County | 36047 | NY | 94469 | 93447 | 93998 | 93107 | 92262 | 93847 | 95715 | 99145 | 98660 | 101313 | 102626 | 107724 | 108180 | 106673 | 38573 | 36946 | 2.660565681 | 70501 | 8 | 0.0595 | 0.055 | 679871.3872219 | 677057.365475966 | 661124.72205281 | 97.117021455 | 53.840976968 | 792000 | 0.2632 | 15 | 4 | 9 | 65 | 11855 | 11855 | 624 | ||||||||||||
77433 | ae89c8c7-3b33-4a80-be81-dd4e5e3b02b7 | 29.945301 | -95.741369 | 58.967 | 0.792 | None | None | None | None | Harris County | 48201 | TX | 50539 | 44962 | 51200 | 55563 | 60324 | 64493 | 68478 | 75008 | 82257 | 90657 | 94345 | 103070 | 107887 | 113257 | 29323 | 31730 | 3.217440235 | 139931 | 2 | 0.045666667 | 0.041 | 430081.544424685 | 431099.623035263 | 427740.845604787 | 61.992528276 | 24.418915528 | 452728 | -0.0568 | 75 | 2 | 39 | 21 | 7935 | 7935 | -1181 | ||||||||||||
79936 | b98130ec-c819-4fc7-a51c-6ecf931a9966 | 31.773676 | -106.295415 | 25.899 | 0.021 | 24000 | 21340 | El Paso, TX | Metropolitan Statistical Area | El Paso County | 48141 | TX | 111086 | 114941 | 115538 | 114734 | 113451 | 113887 | 113255 | 111918 | 112355 | 111620 | 108668 | 107579 | 107512 | 104813 | 36250 | 37103 | 2.997737931 | 73737 | 2 | 0.044333333 | 0.04 | 212486.901822757 | 211541.068228222 | 205431.315230806 | 96.55497344 | 42.703915041 | 274450 | 0.0556 | 77 | 52 | 64 | 11 | 3466 | 3466 | 629 |
Rows per page