Explore housing characteristics and forecast housing inventory through 2030 at a zip code level
08701 | Ocean County | 34029 | NJ | 26616 | 32922 | -0.028292683 | 3.914412384 | 9480 | N/A | 32922 | 15475 | 14933 | 0.076362311 | 0.022 | 2021 | 85 | ||
77494 | Fort Bend County | 48157 | TX | 40144 | 42002 | -0.102736969 | 3.146422878 | 11546 | N/A | 42002 | 29747 | 10533 | 0.040998048 | 0.057 | 2021 | 78 | ||
77449 | Harris County | 48201 | TX | 38659 | 38390 | -0.146001881 | 3.18572648 | -4502 | N/A | 38390 | 25936 | 11107 | 0.035087262 | 0.049 | 2021 | 36 | ||
78660 | Travis County | 48453 | TX | 35385 | 39226 | -0.176553672 | 2.880796948 | 15490 | N/A | 39226 | 27468 | 10231 | 0.038928262 | 0.023 | 2021 | 94 | ||
11368 | Queens County | 36081 | NY | 30189 | 31145 | -0.461538462 | 3.599357382 | 2389 | N/A | 31145 | 5917 | 23633 | 0.051212073 | 0.011 | 2021 | 56 | ||
60629 | Cook County | 17031 | IL | 35063 | 36188 | -0.213751868 | 3.078173573 | -18 | N/A | 36188 | 18908 | 14267 | 0.083259644 | 0.091 | 2021 | 48 | ||
77084 | Harris County | 48201 | TX | 37811 | 37978 | -0.146001881 | 2.860569675 | 2764 | N/A | 37978 | 21208 | 13491 | 0.08633946 | 0.096 | 2021 | 56 | ||
11208 | Kings County | 36047 | NY | 38573 | 36946 | 0.083333333 | 2.660565681 | 6683 | N/A | 36946 | 9066 | 24485 | 0.091890868 | 0.039 | 2021 | 66 | ||
77433 | Harris County | 48201 | TX | 29323 | 31730 | -0.146001881 | 3.217440235 | 16276 | N/A | 31730 | 24570 | 5936 | 0.038575481 | 0.103 | 2021 | 100 | ||
79936 | El Paso County | 48141 | TX | 36250 | 37103 | -0.1913371 | 2.997737931 | -870 | N/A | 37103 | 24329 | 11407 | 0.036843382 | 0.059 | 2021 | 46 |
Rows per page