Understanding U.S. population growth for the next 10 years
The last census revealed a nation in flux, with population patterns reflecting both historical legacies and emerging future contours. As we stand on the cusp of 2025, our projections not only illuminate potential demographic shifts but also underscore the critical challenges and opportunities that lie ahead.
US forecasted population growth for 2025 through 2030
Aterio data team has developed an AI enhanced model that helps organizations understand the future growth of population in the United States for 2025 through 2030.
United States Last population count in 2020
326,480,053
Last 2020 U.S. census revealed a nation in flux.
United States Projected population by 2025
336,815,825
For year 2025, United States population is expected to grow 3% from 2020.
United States Projected population by 2030
347,113,753
For year 2030, United States population is expected to grow 2.9% from 2025.
Forecast population by state for 2025 and 2030
Our model provides a detailed forecast of U.S. population growth by zip code, county, city and state. With this data, organizations can make informed decisions on where to invest in real estate, retail, and other sectors.
State | 2020 census | 2025 population | 2030 population | Open |
---|---|---|---|---|
California | 39,332,163 | 39,830,8771.3% | 40,573,0481.9% | View state insights, California |
Texas | 28,627,304 | 30,337,5716% | 32,273,6256.4% | View state insights, Texas |
Florida | 21,213,863 | 22,427,2755.7% | 23,733,6545.8% | View state insights, Florida |
New York | 19,512,396 | 20,175,0633.4% | 20,551,7661.9% | View state insights, New York |
Pennsylvania | 12,792,535 | 13,055,7622.1% | 13,180,7141% | View state insights, Pennsylvania |
Illinois | 12,715,797 | 12,735,5560.2% | 12,677,483-0.5% | View state insights, Illinois |
Ohio | 11,671,707 | 11,843,1831.5% | 11,949,2580.9% | View state insights, Ohio |
Georgia | 10,514,734 | 11,042,6285% | 11,535,0304.5% | View state insights, Georgia |
North Carolina | 10,384,510 | 10,742,7683.4% | 11,174,4874% | View state insights, North Carolina |
Michigan | 9,973,049 | 10,063,4500.9% | 10,160,1181% | View state insights, Michigan |
New Jersey | 8,884,850 | 9,383,5125.6% | 9,633,9012.7% | View state insights, New Jersey |
Virginia | 8,506,545 | 8,788,6853.3% | 9,067,6323.2% | View state insights, Virginia |
Washington | 7,511,153 | 7,966,1946.1% | 8,454,6446.1% | View state insights, Washington |
Arizona | 7,164,838 | 7,363,7222.8% | 7,736,2665.1% | View state insights, Arizona |
Massachusetts | 6,871,818 | 7,079,1773% | 7,267,9052.7% | View state insights, Massachusetts |
Tennessee | 6,785,467 | 7,098,0674.6% | 7,368,4403.8% | View state insights, Tennessee |
Indiana | 6,695,909 | 6,874,3742.7% | 7,013,2702% | View state insights, Indiana |
Missouri | 6,123,750 | 6,198,4211.2% | 6,274,4731.2% | View state insights, Missouri |
Maryland | 6,037,475 | 6,268,2093.8% | 6,448,8882.9% | View state insights, Maryland |
Wisconsin | 5,806,452 | 5,917,7501.9% | 6,001,1121.4% | View state insights, Wisconsin |
Colorado | 5,683,620 | 5,962,8814.9% | 6,309,5965.8% | View state insights, Colorado |
Minnesota | 5,600,302 | 5,795,4163.5% | 5,971,2253% | View state insights, Minnesota |
South Carolina | 5,091,174 | 5,270,1743.5% | 5,522,4514.8% | View state insights, South Carolina |
Alabama | 4,891,706 | 5,100,5414.3% | 5,213,2492.2% | View state insights, Alabama |
Louisiana | 4,663,294 | 4,689,0430.6% | 4,750,0801.3% | View state insights, Louisiana |
Kentucky | 4,443,036 | 4,510,6141.5% | 4,560,3401.1% | View state insights, Kentucky |
Oregon | 4,175,864 | 4,256,9241.9% | 4,422,4283.9% | View state insights, Oregon |
Oklahoma | 3,949,760 | 4,044,9402.4% | 4,163,6832.9% | View state insights, Oklahoma |
Connecticut | 3,570,544 | 3,599,6560.8% | 3,604,1900.1% | View state insights, Connecticut |
Iowa | 3,149,054 | 3,227,0202.5% | 3,304,4702.4% | View state insights, Iowa |
Utah | 3,144,759 | 3,354,5346.7% | 3,604,0127.4% | View state insights, Utah |
Nevada | 3,030,435 | 3,192,3715.3% | 3,375,7285.7% | View state insights, Nevada |
Arkansas | 3,011,406 | 3,024,1220.4% | 3,067,2821.4% | View state insights, Arkansas |
Mississippi | 2,981,469 | 2,975,833-0.2% | 2,977,3500.1% | View state insights, Mississippi |
Kansas | 2,912,224 | 2,967,4501.9% | 3,003,6951.2% | View state insights, Kansas |
New Mexico | 2,093,788 | 2,104,3620.5% | 2,110,0060.3% | View state insights, New Mexico |
Nebraska | 1,924,358 | 2,008,6354.4% | 2,079,0743.5% | View state insights, Nebraska |
West Virginia | 1,806,262 | 1,760,507-2.5% | 1,734,945-1.5% | View state insights, West Virginia |
Idaho | 1,753,962 | 1,930,78610.1% | 2,065,2837% | View state insights, Idaho |
Hawaii | 1,417,068 | 1,476,3534.2% | 1,518,0532.8% | View state insights, Hawaii |
New Hampshire | 1,354,896 | 1,388,2952.5% | 1,409,9351.6% | View state insights, New Hampshire |
Maine | 1,339,282 | 1,375,4362.7% | 1,392,5331.2% | View state insights, Maine |
Montana | 1,062,344 | 1,113,4634.8% | 1,164,4474.6% | View state insights, Montana |
Rhode Island | 1,057,798 | 1,103,9214.4% | 1,126,8272.1% | View state insights, Rhode Island |
Delaware | 966,253 | 1,024,3056% | 1,072,8404.7% | View state insights, Delaware |
South Dakota | 878,569 | 913,7844% | 954,9004.5% | View state insights, South Dakota |
North Dakota | 759,391 | 813,7297.2% | 876,9847.8% | View state insights, North Dakota |
Alaska | 734,070 | 718,673-2.1% | 726,6551.1% | View state insights, Alaska |
District Of Columbia | 701,514 | 698,734-0.4% | 723,7393.6% | View state insights, District Of Columbia |
Vermont | 624,071 | 641,9562.9% | 646,4270.7% | View state insights, Vermont |
Wyoming | 581,465 | 579,123-0.4% | 585,6121.1% | View state insights, Wyoming |
Looking for granular data to embed in your applications or data pipelines?
Explore our U.S. forecasted population data by state, county, city, and zip code. And request your free data sample today.
Explore dataset