
Total Projects
437
Active
25
Construction
131
Total Investment
$2.4T
States
45
Loading map...
| Location Latitude | Location Longitude | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | Manufacturing industry | AZ | Phoenix | Maricopa County | TSMC GigaFab Cluster - Fab 1 | TSMC | |||||||||||||||
Construction | Manufacturing industry | AZ | Phoenix | Maricopa County | TSMC GigaFab Cluster - Fab 2 | TSMC | |||||||||||||||
Construction | Manufacturing industry | AZ | Phoenix | Maricopa County | TSMC GigaFab Cluster - Fab 3 | TSMC | |||||||||||||||
Construction | Manufacturing industry | AZ | Phoenix | Maricopa County | TSMC GigaFab Cluster - Fab 4 | TSMC | |||||||||||||||
Announcement | Manufacturing industry | AZ | Phoenix | Maricopa County | TSMC GigaFab Cluster - Fab 5 | TSMC | |||||||||||||||
Announcement | Manufacturing industry | AZ | Phoenix | Maricopa County | TSMC GigaFab Cluster - Fab 6 | TSMC | |||||||||||||||
Announcement | Manufacturing industry | NY | Clay | Onondaga County | Micron Clay Fab Campus - Fab 1 | Micron Technology | |||||||||||||||
Announcement | Manufacturing industry | NY | Clay | N/A | Micron Clay Fab Campus - Fab 2 | Micron Technology | |||||||||||||||
Announcement | Manufacturing industry | NY | Clay | N/A | Micron Clay Fab Campus - Fab 3 | Micron Technology | |||||||||||||||
Announcement | Manufacturing industry | NY | Clay | N/A | Micron Clay Fab Campus - Fab 4 | Micron Technology |
Rows per page