Country | City | State | Median Household Income | Affordability Index | Monthly cost of living | Adjusted salary Base of 100.000 |
Canada | Vancouver | BC | $75,800 | 11.9 | $3,500 | $ 105,900 |
U.S. | Los Angeles | CA | $76,500 | 9 | $4,200 | $ 127,080 |
Canada | Toronto | ON | $84,800 | 8.6 | $3,700 | $ 111,952 |
U.S. | San Jose | CA | $131,400 | 8.5 | $5,500 | $ 166,415 |
U.S. | Salinas | CA | $74,500 | 8.4 | $3,560 | $ 107,716 |
U.S. | San Francisco | CA | $113,700 | 8.4 | $4,650 | $ 140,696 |
U.S. | San Luis | CA | $75,000 | 8.4 | $3,200 | $ 96,823 |
U.S. | Santa Cruz | CA | $91,600 | 8.4 | $3,100 | $ 93,797 |
Canada | Victoria | BC | $76,300 | 8.1 | $4,000 | $ 121,029 |
U.S. | Honolulu | HI | $89,000 | 8 | $5,600 | $ 169,440 |
U.S. | Santa Barbara | CA | $81,700 | 7.9 | $3,200 | $ 96,823 |
Canada | Comox | BC | $67,700 | 7.5 | $2,850 | $ 86,233 |
Canada | Nanaimo | BC | $68,300 | 7.5 | $2,900 | $ 87,746 |
Canada | Chilliwack | BC | $71,300 | 7.3 | $2,600 | $ 78,669 |
U.S. | San Diego | CA | $83,300 | 7.3 | $2,450 | $ 74,130 |
U.S. | Santa Rosa | CA | $85,800 | 7.3 | $2,200 | $ 66,566 |
Canada | Hamilton | ON | $81,600 | 7 | $2,200 | $ 66,566 |
U.S. | Oxnard | CA | $89,100 | 7 | $1,800 | $ 54,463 |
Canada | Kelowna | BC | $77,200 | 6.7 | $2,900 | $ 87,746 |
Canada | Guelph | ON | $87,900 | 6.5 | $2,000 | $ 60,514 |
The full report contains information on over 750 cities in North America.
It comes in a CSV or Excel format with 19 columns of data related to cost of living, housing, economic development, population etc…